Providence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10224 Black Friar Court 5 4 4,391 $1,050,000 $239.13 68 days
7323 Durand Park Street 4 5 3,545 $999,950 $282.07 91 days
10729 Beecher Park Avenue 4 5 3,545 $930,000 $262.34 27 days
10227 Dove Row Avenue 4 3 3,134 $889,000 $283.66 66 days
7037 Twin Forks Peak Street 5 3 3,496 $875,000 $250.29 49 days
10414 Hemingway Court 3 3 2,346 $829,000 $353.37 154 days
7042 Chestnut Valley Street 5 3 3,230 $769,000 $238.08 25 days
7514 Hadnot Street 4 4 2,796 $745,000 $266.45 45 days
7544 Hadnot Street 4 4 2,796 $733,999 $262.52 108 days
7423 Bretton Oaks Street 4 4 3,107 $720,000 $231.73 10 days
Average: 3.6 3.2 2,333 $559,800 $241 54 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7038 Chestnut Valley Street 5 3 3,229 $795,000 $246.21 26 days
7303 Durand Park Street 3 4 2,416 $765,000 $316.64 7 days
10843 Irving Park Avenue 3 3 2,528 $699,900 $276.86 10 days
10310 Glacier Mist Avenue 3 3 2,634 $650,000 $246.77 45 days
10677 Auburn Springs Avenue 5 3 2,996 $560,000 $186.92 44 days
10311 Bush Mountain Avenue 4 3 2,072 $559,900 $270.22 7 days
10680 Berkshire Woods Avenue 5 3 2,997 $550,000 $183.52 113 days
7123 Boomer Beach Street 3 2 1,861 $540,000 $290.17 4 days
10311 Mount Oxford Avenue 3 3 2,072 $530,000 $255.79 15 days
7910 Brookside Falls Court 3 3 2,116 $525,000 $248.11 5 days
Average: 3.5 3.0 2,288 $546,731 $242 35 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10429 Oak Terrace Avenue 4 4 3,730 $1,225,000 $1,225,000 $328.42 17 days 11/3/25
10319 Larkmead Avenue 3 3 3,464 $1,250,000 $1,225,000 $360.85 22 days 7/31/25
7461 Tucker William Street 4 4 3,490 $1,175,000 $1,100,000 $336.68 7 days 7/10/26
7360 Southern Magnolia Street 4 3 2,446 $945,000 $935,000 $386.35 46 days 7/28/25
10335 Artful Stone Avenue 4 4 3,630 $885,000 $855,000 $243.80 17 days 7/2/26
7033 Twin Forks Peak Street 4 4 3,256 $830,000 $825,000 $254.91 15 days 8/8/25
10217 Duchess Of York Avenue 4 3 3,134 $799,000 $809,000 $254.95 8 days 9/10/25
6722 Sweet Bay Street 5 4 3,183 $828,000 $790,000 $260.13 20 days 1/21/26
7420 Marbury Street 5 3 3,231 $750,000 $750,000 $232.13 Unknown 5/21/26
7404 Marbury Street 4 3 3,231 $759,999 $745,000 $235.22 16 days 6/15/26
Average: 3.5 3.0 2,152 $507,860 $503,127 $235 39 days
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: