Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3609 Simmons Street N/A N/A N/A $5,750,000 Unknown 239 days
Simmons & Logan 3 N/A N/A N/A $5,750,000 Unknown 239 days
Simmons & Logan 2 N/A N/A N/A $5,750,000 Unknown 239 days
Simmons & Logan N/A N/A N/A $5,750,000 Unknown 239 days
3355 Clayton N/A N/A N/A $5,200,000 Unknown 912 days
4383 N Fort Apache Road 4 6 5,317 $4,750,000 $893.36 149 days
Hwy 93 Great Basin N/A N/A N/A $2,400,000 Unknown 144 days
2405 Mccarran Street N/A N/A 5,760 $1,800,000 $312.50 Unknown
700 W Carey Ave N/A N/A N/A $1,750,000 Unknown 146 days
440 E Lone Mountain Road N/A N/A N/A $1,500,000 Unknown 122 days
4115 Topaz Hills Drive 4 4 3,939 $1,299,900 $330.01 327 days
3904 Aiden Creek Avenue 6 5 4,969 $1,100,000 $221.37 44 days
1649 Stocker Street N/A N/A 3,094 $900,000 $290.89 225 days
Donna N/A N/A N/A $900,000 Unknown Unknown
Gowan Road N/A N/A N/A $850,000 Unknown Unknown
4165 Vibrant Star Avenue 6 5 4,428 $839,000 $189.48 118 days
7008 Manzanares Drive 5 3 4,448 $815,000 $183.23 Unknown
7665 Serenity Bay Lane 6 5 4,443 $805,000 $181.18 34 days
4166 Kerberos Avenue 5 3 4,097 $799,900 $195.24 27 days
1921 Lewis Bay Avenue 6 4 3,782 $790,000 $208.88 146 days
7908 Arial Bay Street 6 4 3,765 $781,450 $207.56 16 days
7854 Nestor Creek Lane 6 4 3,782 $775,000 $204.92 2 days
1217 Ryan River Place 4 3 2,754 $772,676 $280.56 Unknown
7847 Skyler Falls Lane 6 5 4,443 $769,900 $173.28 58 days
3109 Grass Sparrow Drive 5 4 3,966 $750,000 $189.11 58 days
Average: 3.5 2.7 1,962 $445,631 $233 110 days
Viewing 1 - 25 of 1050
Viewing 1 - 25 of 1050
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7916 Arial Bay 6 5 4,418 $869,865 $196.89 6 days
4058 Kibraney Avenue 5 3 4,094 $749,999 $183.19 39 days
7645 Serenity Bay Ln 6 4 3,782 $699,990 $185.08 61 days
1912 Ballard Bay Place 6 4 3,782 $685,000 $181.12 105 days
6321 Eagle Pass Court 5 3 2,696 $629,900 $233.64 26 days
3913 San Esteban Avenue 5 4 3,982 $625,000 $156.96 49 days
6636 Cliff Shore Court 6 4 3,939 $616,000 $156.38 Unknown
3808 Snow Fawn Avenue 4 3 4,520 $605,000 $133.85 5 days
1210 Kaylis Cove Place 5 3 3,000 $594,990 $198.33 27 days
6841 Toll Mountain Street 5 4 2,991 $580,000 $193.92 66 days
1198 Kaylis Cove Place 5 3 2,660 $573,990 $215.79 6 days
908 Kassie Lake Way 5 3 3,000 $561,990 $187.33 3 days
917 Kassie Lake Way 5 3 3,000 $560,990 $187 34 days
205 Leopard Jasper Avenue 3 3 1,901 $553,377 $291.10 36 days
4620 Allen Lane 3 3 2,620 $550,000 $209.92 45 days
1517 Blues Lane 6 5 3,304 $549,999 $166.46 13 days
1218 Kaylis Cove Place 5 3 2,660 $549,990 $206.76 13 days
1316 Jorian Bay Drive 5 3 2,048 $529,990 $258.78 53 days
1216 Jorian Bay Drive 5 3 2,048 $524,840 $256.27 20 days
844 Kassie Lake Way 5 3 2,660 $517,760 $194.65 26 days
6028 Bamboo Breeze Way 5 3 3,000 $514,990 $171.66 35 days
2505 Festive Court 4 4 3,163 $500,000 $158.08 90 days
4511 Calico Cliff Court 4 6 2,940 $499,999 $170.07 15 days
909 Kassie Lake Way 4 3 2,436 $499,990 $205.25 16 days
2243 Beauty Vista Avenue 2 2 2,090 $499,900 $239.19 56 days
Average: 3.6 2.7 1,957 $421,986 $227 44 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
555 E Lone Mountain Road N/A N/A N/A $2,500,000 $2,000,000 Unknown 65 days 7/1/26
1913 Turner Cove Court 6 5 4,443 $950,000 $920,000 $213.82 25 days 6/1/26
1210 Dre Harbor Place Unit Lot 142 6 5 4,425 $835,850 $835,850 $188.89 21 days 4/29/26
441 Restful Brook Avenue 6 5 4,418 $821,820 $821,820 $186.02 6 days 10/8/26
4714 N Kenny Way 3 2 1,309 $850,000 $819,000 $649.35 13 days 10/6/26
1304 Ryan River Place 4 3 2,548 $800,118 $800,118 $314.02 7 days 9/29/26
4219 Campriani Avenue 6 5 4,434 $817,000 $790,000 $184.26 80 days 6/5/26
4049 Fossatello Avenue 6 5 4,434 $789,000 $789,000 $177.94 38 days 5/28/26
3748 White Lion Lane 5 4 3,628 $779,000 $765,000 $214.72 2 days 9/4/26
7909 Arial Bay Street 6 5 3,765 $757,605 $762,206 $201.22 23 days 7/17/26
4105 Cathedral Falls Avenue 6 5 3,804 $765,000 $760,000 $201.10 17 days 9/3/26
7021 Villada Street 5 3 4,074 $775,000 $750,000 $190.23 16 days 6/5/26
7405 Bugler Swan Way 5 4 3,732 $739,999 $735,000 $198.28 7 days 7/9/26
7012 Geese Gathering Street 5 4 3,787 $735,000 $725,000 $194.09 32 days 7/10/26
4104 Fabulous Finches Avenue 5 4 3,787 $744,000 $720,000 $196.46 43 days 6/30/26
3912 Grazing Gazelle Avenue 5 5 3,360 $729,000 $720,000 $216.96 147 days 6/26/26
905 Silent Sunset Avenue 4 3 3,264 $750,000 $715,000 $229.78 11 days 6/29/26
7666 Amanda Springs Lane 4 3 2,754 $714,530 $714,530 $259.45 36 days 6/12/26
7925 Justin Cove Street 4 3 2,754 $699,990 $699,990 $254.17 25 days 10/19/26
2112 Merganser Court 5 3 3,752 $700,000 $690,000 $186.57 137 days 7/15/26
1204 Ryan River Place 4 3 2,754 $689,990 $689,990 $250.54 27 days 8/28/26
3505 Frigatebird Lane 5 4 3,732 $699,900 $689,000 $187.54 3 days 5/22/26
4125 Erinbird Avenue 6 5 4,382 $689,000 $689,000 $157.23 21 days 6/18/26
1409 Kaylis Cove Place 4 3 2,754 $679,170 $679,910 $246.61 19 days 7/13/26
4509 Rubious Avenue 4 3 2,330 $675,000 $675,000 $289.70 15 days 8/19/26
Average: 3.5 2.6 1,917 $430,572 $427,012 $233 37 days
Viewing 1 - 25 of 1561
Viewing 1 - 25 of 1561

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: