Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4816 E Cactus Canyon Drive 3 3 1,999 $640,000 $320.16 127 days
4680 Santa Luc Street 3 4 2,740 $549,000 $200.36 134 days
4681 Se Clifftop Drive 2 3 2,156 $528,000 $244.90 27 days
4725 Santa Fiora Street 5 4 2,692 $515,000 $191.31 Unknown
4384 Deliza Lane 3 3 2,902 $499,989 $172.29 84 days
4745 S Santa Fiora Street 3 3 2,750 $499,900 $181.78 32 days
5290 La Terra Avenue 4 4 2,914 $499,900 $171.55 81 days
5747 Jaborandi Avenue 3 3 2,518 $499,000 $198.17 116 days
5351 E Volterra Drive 3 3 2,087 $499,000 $239.10 142 days
5686 Victoria Falls Drive Unit Lot 27/3 3 3 2,500 $494,950 $197.98 138 days
4904 E Cactus Canyon Drive 2 3 1,981 $489,000 $246.85 38 days
4905 E Cactus Canyon Drive 2 3 1,999 $485,000 $242.62 166 days
4521 E Cactus Canyon Drive 4 3 2,156 $483,000 $224.03 141 days
4357 S Angel Falls Court Unit Lot 28/3 3 2 2,190 $479,950 $219.16 139 days
4884 E Cactus Canyon Drive 2 2 1,646 $479,000 $291.01 61 days
5688 E Badlands Lane Unit Lot 29/2 4 4 2,670 $469,950 $176.01 229 days
4349 S Angel Falls Court Unit Lot 29/3 4 4 2,670 $464,950 $174.14 285 days
5712 E Badlands Lane Unit Lot 32/2 4 4 2,670 $462,950 $173.39 228 days
4845 Bientian Way 4 4 2,676 $460,000 $171.90 Unknown
4893 E Cedar Creek Way 2 3 2,438 $455,000 $186.63 339 days
4750 Paradiso Place 3 3 2,509 $439,900 $175.33 12 days
5910 E Alfano Avenue 3 2 1,977 $439,900 $222.51 64 days
5528 Eleganza Avenue 3 3 2,043 $439,500 $215.12 136 days
5730 E La Campana Drive 3 2 1,756 $435,000 $247.72 114 days
4328 S Twin Falls Street Unit Lot 23-3 3 2 2,250 $431,950 $191.98 Unknown
Average: 2.8 2.4 1,976 $397,784 $204 108 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4950 N Celestial Avenue 2 3 1,724 $384,415 $222.98 41 days
3330 E Cactus Canyon Drive 2 2 1,464 $337,135 $230.28 60 days
4713 S Adriano Way 3 2 1,772 $329,500 $185.95 6 days
3335 E Cactus Canyon Drive 2 2 1,345 $323,535 $240.55 278 days
4387 Lavender Lane 2 2 1,533 $315,000 $205.48 86 days
4786 Se Argent Hills Avenue 2 2 1,723 $300,000 $174.11 Unknown
4714 E Lucera Court 2 2 1,541 $299,900 $194.61 65 days
4110 E Brusca Way 2 2 1,345 $294,990 $219.32 32 days
Average: 2.1 2.1 1,555 $323,059 $209 81 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4924 E Cactus Canyon Drive 2 3 2,250 $699,000 $565,000 $310.67 92 days 7/21/26
5678 Victoria Falls Drive Unit Lot 26/3 3 2 2,250 $520,120 $520,120 $231.16 3 days 7/27/26
4865 Bello Lane 4 4 2,740 $499,900 $499,900 $182.45 83 days 7/7/26
5745 Badlands Lane 3 2 2,250 $489,950 $489,950 $217.76 89 days 6/8/26
5753 Badlands Lane 3 3 2,570 $484,950 $485,950 $188.70 17 days 5/8/26
5728 Badlands Lane 3 2 2,190 $474,950 $474,950 $216.87 63 days 6/5/26
5720 E Badlands Lane 4 3 2,150 $459,950 $464,950 $213.93 87 days 6/5/26
4829 E Beacon Ridge Drive 3 3 2,338 $468,000 $460,000 $200.17 29 days 8/18/26
4885 E Cactus Canyon Drive 2 2 1,644 $469,000 $459,000 $285.28 6 days 9/23/26
4324 Angel Falls Court 4 3 2,150 $439,950 $439,950 $204.63 17 days 4/29/26
4772 Se Argent Hills Avenue 3 3 2,667 $450,000 $435,000 $168.73 94 days 5/26/26
5519 Eleganza Avenue 3 3 2,043 $450,000 $435,000 $220.26 162 days 5/26/26
5715 E Victoria Falls Drive Unit Lot 6/2 3 3 2,150 $434,950 $434,950 $202.30 196 days 8/19/26
4340 La Romita Street 3 4 2,442 $425,000 $421,000 $174.04 111 days 10/14/26
5379 Eleganza Avenue 3 3 2,042 $415,000 $410,000 $203.23 9 days 7/10/26
5661 E Fiore Drive 4 2 2,245 $400,000 $400,000 $178.17 35 days 6/12/26
4478 Golden Horizon Street 3 3 2,050 $412,305 $400,000 $201.12 71 days 5/20/26
4347 La Romita Street 3 2 2,083 $400,000 $390,000 $192.03 8 days 5/11/26
4455 Golden Horizon Street 3 3 1,724 $384,160 $384,160 $222.83 55 days 5/4/26
4365 E Murlo Road 3 2 2,042 $398,900 $383,900 $195.35 356 days 6/25/26
4870 Pacini Court 3 2 1,977 $390,000 $380,000 $197.27 122 days 9/4/26
4475 Golden Horizon Street 3 3 1,724 $380,320 $375,000 $220.60 66 days 5/20/26
4458 Golden Horizon Street 3 2 1,724 $384,760 $370,000 $223.18 19 days 8/17/26
4465 Golden Horizon Street 3 3 1,724 $356,060 $361,185 $206.53 62 days 5/29/26
4539 S Maffeo Street 3 2 2,042 $374,900 $358,000 $183.59 254 days 7/23/26
Average: 2.8 2.4 1,862 $383,515 $374,268 $203 77 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: